Tech hiring by country

30,945 open roles across 33 European markets in the week of 19 October 2026. Germany, the UK and France hold 51% of them.

Rank Country Open roles Week Companies Remote Median pay Top role
1 Germany Report 6,468 -2% 329 15% €94k Sales
2 The UK Report 5,922 -2% 384 15% €122k Sales
3 France Report 3,472 +1% 197 10% €77k Software
4 The Netherlands Report 1,937 -3% 160 14% €80k Software
5 Spain Report 1,897 +2% 168 19% €81k Skilled trades
6 Poland Report 1,501 -2% 143 28% €80k Software
7 Ireland Report 1,465 -5% 95 14% €95k Software
8 Italy 1,141 +2% 94 5% €55k Skilled trades
9 Switzerland 853 -6% 84 6% €94k Software
10 Sweden 774 -2% 103 22% €96k Software
11 Portugal 612 +1% 59 26% €72k Software
12 Romania 554 -3% 56 10% €51k Software
13 Czechia 389 -6% 34 8% €60k Skilled trades
14 Belgium 384 -3% 64 9% €79k Skilled trades
15 Austria 375 -3% 51 26% €78k Software
16 Norway 368 -2% 42 4% €54k Skilled trades
17 Lithuania 367 -4% 22 8% €62k Backend
18 Finland 330 -2% 46 9% €77k Skilled trades
19 Greece 309 +2% 30 5% €79k Skilled trades
20 Hungary 276 -4% 32 6% €39k Skilled trades
21 Bulgaria 266 -7% 32 13% €43k Software
22 Denmark 257 -2% 58 12% €69k Skilled trades
23 Ukraine 186 +2% 15 52% €30k AI / ML
24 Serbia 146 -8% 29 21% €82k Software
25 Luxembourg 119 +8% 16 3% €129k Finance
26 Estonia 106 -9% 16 12% €60k Skilled trades
27 Slovakia 104 +1% 11 6% €60k Skilled trades
28 Croatia 84 +18% 17 12% €44k Skilled trades
29 Slovenia 73 +3% 10 10% €51k Skilled trades
30 Latvia 64 +7% 12 6% €44k Skilled trades
31 Cyprus 59 -2% 13 15% €70k Finance
32 Malta 56 -3% 8 4% €65k Finance
33 United States 31 +13 16 77% €137k Software

Markets with fewer than 20 open roles are left out. Remote is the share of postings that say so explicitly; median pay is across postings that state a figure. Countries marked Report have a written weekly read.