The European tech market, week by week
Week 45 closed with 28,481 open roles at 741 companies, 2% fewer than the week before. The UK holds the most open roles, and Sales is the largest role family.
Who led week 45
Full breakdownCountriesOpen roles
Role familiesOpen roles
TechnologiesRoles asking for it
Since tracking began
Every weekly report
13 weeks, newest first| Week | Open roles | Companies | Opened | Closed | Change |
|---|---|---|---|---|---|
| Week 45 Latest 2 Nov – 9 Nov | 28,481 | 741 | 3,310 | 4,087 | -2% |
| Week 44 26 Oct – 2 Nov | 29,166 | 734 | 2,567 | 3,388 | +2% |
| Week 43 19 Oct – 26 Oct | 28,549 | 692 | 3,282 | 3,436 | 0% |
| Week 42 12 Oct – 19 Oct | 28,539 | 694 | 3,022 | 3,067 | +1% |
| Week 41 5 Oct – 12 Oct | 28,278 | 682 | 2,927 | 3,126 | +5% |
| Week 40 28 Sept – 5 Oct | 26,954 | 682 | 2,517 | 3,423 | +24% |
| Week 39 21 Sept – 28 Sept | 21,659 | 446 | 1,980 | 2,145 | +19% |
| Week 38 14 Sept – 21 Sept | 18,131 | 323 | 1,649 | 2,041 | +38% |
| Week 37 7 Sept – 14 Sept | 13,154 | 261 | 1,271 | 1,312 | +27% |
| Week 36 31 Aug – 7 Sept | 10,376 | 201 | 1,047 | 1,031 | +6% |
| Week 35 24 Aug – 31 Aug | 9,784 | 177 | 840 | 902 | +52% |
| Week 34 17 Aug – 24 Aug | 6,448 | 103 | 717 | 760 | +8% |
| Week 33 10 Aug – 17 Aug | 5,949 | 71 | 0 | 176 | – |
Change is week over week, in open roles. It is shown as a raw count when the prior week is too small for a percentage to mean anything.