Tech hiring by country
27,614 open roles across 33 European markets in the week of 2 November 2026. The UK, Germany and France hold 53% of them.
| Rank | Country | Open roles | Week | Companies | Remote | Median pay | Top role |
|---|---|---|---|---|---|---|---|
| 1 | The UK Report | 6,012 | -1% | 410 | 15% | €119k | Sales |
| 2 | Germany Report | 5,314 | -4% | 353 | 13% | €97k | Sales |
| 3 | France Report | 3,339 | +2% | 221 | 11% | €68k | Sales |
| 4 | The Netherlands Report | 1,815 | +4% | 172 | 14% | €83k | Software |
| 5 | Spain Report | 1,653 | -5% | 176 | 21% | €81k | Sales |
| 6 | Poland Report | 1,458 | -4% | 147 | 28% | €78k | Software |
| 7 | Ireland Report | 1,411 | +1% | 96 | 14% | €95k | Software |
| 8 | Sweden | 756 | -2% | 108 | 22% | €88k | Software |
| 9 | Italy | 753 | -6% | 98 | 6% | €59k | Sales |
| 10 | Switzerland | 697 | -9% | 87 | 8% | €148k | Software |
| 11 | Portugal | 561 | -2% | 61 | 26% | €65k | Product |
| 12 | Romania | 531 | -3% | 54 | 9% | €51k | Software |
| 13 | Lithuania | 325 | -2% | 25 | 9% | €63k | Backend |
| 14 | Austria | 312 | -3% | 51 | 30% | €113k | Software |
| 15 | Belgium | 312 | -6% | 71 | 10% | €79k | Sales |
| 16 | Czechia | 309 | -3% | 38 | 9% | €29k | Software |
| 17 | Bulgaria | 234 | -2% | 34 | 15% | €46k | Software |
| 18 | Greece | 231 | -6% | 27 | 6% | €79k | Software |
| 19 | Finland | 213 | -9% | 43 | 14% | €75k | Software |
| 20 | Norway | 201 | -8% | 39 | 4% | – | Software |
| 21 | Hungary | 199 | -10% | 33 | 6% | €41k | Software |
| 22 | Denmark | 193 | -3% | 63 | 16% | €91k | Sales |
| 23 | Ukraine | 157 | -29% | 17 | 28% | €30k | Finance |
| 24 | Serbia | 138 | -7% | 28 | 21% | €90k | Software |
| 25 | Luxembourg | 93 | -12% | 14 | 1% | €112k | Finance |
| 26 | Estonia | 75 | -13% | 14 | 13% | €77k | Software |
| 27 | Slovakia | 70 | +1% | 12 | 11% | €115k | Finance |
| 28 | Cyprus | 67 | -8% | 13 | 49% | €70k | Finance |
| 29 | Croatia | 52 | -4% | 18 | 15% | €44k | Sales |
| 30 | Malta | 48 | 0% | 7 | 2% | – | Finance |
| 31 | Slovenia | 31 | -18% | 8 | 19% | €65k | Software |
| 32 | United States | 28 | -7% | 16 | 75% | €165k | Software |
| 33 | Latvia | 26 | -7% | 13 | 15% | €40k | AI / ML |
Markets with fewer than 20 open roles are left out. Remote is the share of postings that say so explicitly; median pay is across postings that state a figure. Countries marked Report have a written weekly read.